Neemuch, Madhya Pradesh
GST No. 23ABIFA8683L1ZY
Call 0794255861979% Response Rate
Send Enquiry






| Minimum Order Quantity | 200 Kg |
| Type | Natural |
| Processing | Raw |
| Packaging Type | PP Bag |
| Packaging Size | 25 kg |
| Form | Sortex Clean Seeds |
| Shelf Life | 2 Years |
| Color | Brown |
| Country of Origin | Made in India |
| Purity | 99.99% |
View Complete details







| Minimum Order Quantity | 100 Kg |
| Color | Black |
| Type | Natural |
| Form | Sortex Seeds |
| Packaging Size | 50 Kg |
| Packaging Type | PP Bag |
| Shelf Life | 1 year |
| Usage/Application | Good Health |
Chia seeds contain quercetin, an antioxidant that can reduce your risk of developing several health conditions, including heart disease. The seeds are also high in fiber, which can help to lower high blood pressure and, in turn, reduce your risk of developing heart disease.
View Complete details






| Minimum Order Quantity | 500 Kg |
| Type | Natural |
| Brand | AAI |
| Form | Whole Seeds |
| Packaging Type | PP Bag |
| Packaging Size | 25 kg |
| Shelf Life | 2 Years |
| Usage/Application | Ready To Eat |
| Purity | 99.9 % |
| Country of Origin | Made in India |
| Is it Organic | Conventional |
The fiber in chia seeds is mainly soluble fiber and mucilage, the substance responsible for the gluey texture of moistened chia seeds. These fibers may help to lower LDL cholesterol and slow down digestion, which can prevent blood sugar spikes after eating a meal and promote a feeling of fullness.
View Complete details





| Minimum Order Quantity | 100 Kg |
| Form | Raw |
| Pack Size | 25 Kg |
| Grade | AAA |
| Type | Natural |
| Packaging Size | 25 Kg Box |
| Color | Green |
| Packaging Type | Corogated Box |
| Weight | 25 KG |
| Shelf Life | 6 Monts |
Pumpkin seeds are rich in vitamins and minerals like manganese and vitamin K, both of which are important in helping wounds heal. They also contain zinc, a mineral that helps the immune system fight bacteria and viruses. Pumpkin seeds are also an excellent source of: Phosphorus.
View Complete details






| Quinoa Type | White Quinoa |
| Processing Type | Sortex Cleaned |
| Cultivation Type | Natural |
| Speciality | High in Protein |
| Usage | Human Consumption |
| Packing Size | 25 kg |
| Saponin Status | Washed |
| Packaging Size | 25 Kg |
| Usage/Application | Cooking |
| Material | Quinoa seeds |
View Complete details








| Minimum Order Quantity | 500 Kg |
| Type | Natural |
| Processing | Raw |
| Packaging Type | Packet |
| Brand | Adinath Agro Industries |
| Packaging Size | 25 kg |
| Form | Dry Seeds |
| Shelf Life | 2 Years |
| Color | Brown |
| Dried | Yes |
| Country of Origin | Made in India |
Flaxseed''s health benefits come from the fact that it''s high in fiber and omega-3 fatty acids, as well as phytochemicals called lignans. One tablespoon (7 grams) of ground flaxseed contains 2 grams of polyunsaturated fatty acids (includes the omega 3s), 2 grams of dietary fiber and 37 calories.
Flaxseed is commonly used to improve digestive health or relieve constipation. Flaxseed may also help lower total blood cholesterol and low-density lipoprotein (LDL, or "bad") cholesterol levels, which may help reduce the risk of heart disease.
View Complete details







| Minimum Order Quantity | 100 Kg |
| Packaging Size | 25 Kg |
| Cuisine | Indian |
| Brand | AAI |
| Speciality | High in Protein |
| Packaging Type | Packet |
| Purity | 100 % |
| Scientific Name | Chenopodium Quinoa |
| Shelf Life | 2 Years |
| Country of Origin | Made in India |
View Complete details





| Minimum Order Quantity | 100 Kg |
| Packaging Size | 25 Kg |
| Usage/Application | Cooking |
| Speciality | High in Protein |
| Packaging Type | PP Bags |
| Purity | 100 % |
| Scientific Name | Chenopodium quinoa |
| Country of Origin | Made in India |
View Complete details







| Minimum Order Quantity | 25 Kg |
| Type | Dried |
| Grade | A-Grade |
| Quality / Grade | Natural poppy |
| Packaging Type | PP Bag |
| Packaging Size | 50 kg |
| Color | White |
| Usage/Application | For Human Consumption |
| Country of Origin | Made in India |
View Complete details






| Minimum Order Quantity | 25 Kg |
| Type | Natural |
| Form | Seeds |
| Packaging Type | PP Bag |
| Packaging Size | 25 kg |
| Color | White |
| Usage/Application | For Human Consumption |
| Country of Origin | Made in India |
| Grade | A-Grade |
| Quality / Grade | Single Sortex |
View Complete details





| Minimum Order Quantity | 100 Kg |
| Color | White |
| Grade | Sortex |
| Weight | 50 kg |
| Type | Natural |
| Purity | 99.98% |
| Oil Content | 50% min |
| Processing | Sortex Cleaned |
| Moisture Content | 5% max |
View Complete details





| Minimum Order Quantity | 50 Kg |
| Type | Brown |
| Processing | Raw |
| Extraction Method | Cold Press |
| Grade | Sortex Clean |
| Form | Seeds |
| End Use | Oil Extraction |
| Purity | 99% |
| Plant Part Used/Extracted From | Seeds |
| Usage/Application | For Oil Extraction |
| Manufacturer | Adinath |
View Complete details





| Minimum Order Quantity | 100 Kg |
| Processing Type | Sortex Cleaned |
| Form | Dry |
| Type | Dried |
| Cultivation Type | NATURAL |
| Color | Black |
| Moisture Content | Max 7% |
| Moisture | Max 7% |
| Usage/Application | Ready To Eat |
| Packaging Type | Packet |
| Grade | A |
Botanical name - Nigella sativa
Kalonji or Nigella Sativa is considered a miraculous herb with a rich historical and religious background. It is widely grown in different parts of the world and is an annual herb cultivated in India.
The seeds of kalonji find their use as a spice and in herbal medicine. Ayurveda speaks highly of kalonji seeds for their ability to treat various ailments. Moreover, archaeologists found kalonji seeds as one of the treasures kept in Tutankhamun’s tomb in Egypt. Hence, it is evident that the wonders of kalonji seeds date centuries back.
View Complete details





| Minimum Order Quantity | 100 Kg |
| Brand | ADINATH |
| Form | Sortex Clean Seeds |
| Packaging Size | 25 kg |
| Packaging Type | PP Bag |
| Moisture | 6 % |
| Shelf Life | 1 Year |
| Type | Natural |
| Usage/Application | Cooking |
| Color | Black |
| Dried | Yes |
View Complete details






| Minimum Order Quantity | 100 Kg |
| Usage | Consumption |
| Quality | Sortex Cleaned |
| Form | Seed / Grain |
| Speciality | High in Protein |
| Variety | KALA GEHU |
| Packaging Size | 25 Kg |
| Brand | Adinath Agro Industries |
| Color | Black |
| Shell Life | 6 Months |
| Scientific Name | Triticum |
View Complete details




| Minimum Order Quantity | 100 Kg |
| Form | Whole |
| Grain Color | Red |
| Processing Type | Washed |
| Packaging Type | PP Bags |
| Packaging Size | 25 Kg |
| Cuisine Use | Breakfast |
| Diet Preference | High Protein, Gluten Free, Weight Loss, Vegan |
| Shelf Life | 2 Years |
| Purity | 99.99% |
| Country of Origin | Made in India |
View Complete details





| Minimum Order Quantity | 500 Kg |
| Grade | Second Quality |
| Weight | 20 kg |
| Color | Black |
| Type | Natural |
| Packaging Size | 25 Kg |
| Brand | AAI |
| Packaging Type | Packet |
| Moisture | 6-7% |
| Form | Dry Seeds |
| Shelf Life | 2 Years |
View Complete details






| Minimum Order Quantity | 100 Kg |
| Grade | Hulled |
| Weight | 50 kg |
| Color | White |
| Packaging Type | Loose |
| Usage/Application | For Human Consumption |
| Moisture | 2% |
View Complete details







| Minimum Order Quantity | 200 |
| Seed Type | Oilseed |
| Oil Content | ≥38% |
| Certification | Sortex |
| Moisture | Normally 4 to 6 % |
| Type | Natural |
| Packaging Type | PP Bag |
| Purity | 99.9% |
| Processing Type | Sortex Cleaned |
| Brand | Adinath Agro Industries |
| Usage | Bird Feed |
View Complete details






| Minimum Order Quantity | 500 Kg |
| Form | Whole |
| Processing Type | Sortex Cleaned |
| Cultivation Type | Natural |
| Ingredient Type | Seeds |
| Color | Yellow |
| Purity | 99.9% |
| Brand | AAI |
| Moisture | Max 7% |
| Packaging Type | PP |
| Packaging Size | 25 Kg |
We can see the dried fenugreek leaves and seeds in almost every Indian cuisine. Fenugreek seeds have a distinct aroma and a nutty but slightly bitter taste. We can use the leaves and seeds as a spice or consume methi seeds after soaking them overnight in the water.
Various cosmetics and soap manufacturing companies use fenugreek extract for healthy skin and hair. Fenugreek is also beneficial in treating numerous health conditions in both men and women.
View Complete details




| Minimum Order Quantity | 500 Kg |
| Form | Whole |
| Processing Type | Sortex Cleaned |
| Cultivation Type | Natural |
| Purity | 99.9% |
| Color | Yellow |
| Moisture | Max 7% |
| Brand | Adinath Agro Industries |
| Shelf Life | 1 YEAR |
| Packaging Type | Gunny Bag |
| Packaging Size | 25 Kg |
View Complete details







| Minimum Order Quantity | 250 Kg |
| Purity | 99.5 % |
| Oil Content | 40 % |
| Packaging Size | 50 kg |
| Seed Size | Big |
| Shelf Life | 12 Months |
| Country of Origin | Made in India |
Yellow mustard seeds benefit health by providing antioxidants and aiding digestion through fiber and digestive enzyme stimulation. They are rich in minerals and vitamins that support metabolic processes, heart health, and the immune system, while also having anti-inflammatory and antibacterial properties.
View Complete details





| Usage Type | Food Use |
| Grade | Food Grade |
| Cultivation Type | Organic |
| Packaging Type | Bag |
| Cleaning Grade | Sortex Cleaned |
| Moisture Content | 8% - 10% |
| Colour Grade | Jet Black |
| Form | Dry Seeds |
| Is It Dried | Dried |
| Shelf Life | 12 Months |
View Complete details





| Minimum Order Quantity | 100 Kg |
| Plant Form | Seeds |
| Usage | Ayurvedic |
| Packaging Type | Packet |
| Cultivation Type | Natural |
| Form | Dry Seeds |
| Packaging Size | 25 kg |
| Is It Dried | Dried |
| Brown | Yes |
| Moisture | 6-7% |
| Usage Part | Seed |
View Complete details






| Seed Type | Watermelon Kernel |
| Processing Type | Raw |
| Form | Loose |
| Grade | A Grade |
| Type | Whole |
| Shelf Life | 6 Months |
| Country of Origin | Made in India |
| Packaging Size | 25 kg , 50 kg |
View Complete details





| Minimum Order Quantity | 100 Kg |
| Cultivation Type | Natural |
| Form | Raw |
| Variety | Brown |
| Brand | AAI |
| Packaging Type | PP Bag |
| Packaging Size | 25 kg |
| Shelf Life | 2 Years |
| Moisture | 5 % |
| Country of Origin | Made in India |
| Purity | 99.99% |
View Complete details

| Processing Type | Machine Dried |
| Form | Packed |
| Usage | Catering |
| Grade | A Grade Sortex |
| Color | White |
| Packaging Size | 50 kg |
| Quantity | A grade |
| Packaging Type | Jute Bag |
| Shelf Life | 6 Months |
| Brand | Adinath |
Watermelon is an amazing hydrating fruit as it contains 92% of water and is enriched with minerals and vitamins. Its seeds are super-rich in various nutrients. These seeds have a low-calorie count and are rich in micronutrients like zinc, magnesium, potassium, etc. Watermelon seeds boost immunity and heart health and help to control blood sugar levels
View Complete details





| Minimum Order Quantity | 200 Kg |
| Usage Type | Food Use |
| Grade | Food Grade |
| Cultivation Type | Natural |
| Packaging Type | PP Bag |
| Cleaning Grade | Sortex Cleaned |
| Moisture Content | Below 8% |
| Colour Grade | Jet Black |
| Packaging Size | 25 Kg |
| Form | Dry Seeds |
| Shelf Life | 2 Years |
Sabja seeds, also called tukmaria or basil seeds, are black seeds that look a lot like chia seeds and offer immense health benefits. They are native to India but different from the holy basil- also called Tulsi. Sabja seeds are rich in protein, essential fats, carbs, and are packed with fiber. Surprisingly, they contain no calories.
Sabja seeds are very hard and you cannot consume them raw. So, they are best consumed after soaking in water, which makes them more gelatinous. Sabja seeds typically come from sweet basil i.e.Ocimum basilicum, which we commonly use as seasoning. As they come from the sweet basil plant, they are commonly referred to as sweet basil seeds
View Complete details




| Form | Clean Seeds |
| Purity | Sortex Clean |
| Brand | Adinath & Plane PP |
| Grade / Quality | Premium Quality |
| Type | Natural |
| Packaging Type | PP Bag |
| Quality | Sortex Clean |
| Shelf Life | More then one year |
| Country of Origin | Made in India |
View Complete details




| Minimum Order Quantity | 200 Kg |
| Type | Natural |
| Packaging Size | 25 kg |
| Color | Green |
| Packaging Type | Pp Bags |
| Organic Type | Non-Organic |
| Form | Dry Form |
| Shape | Whole |
| Purity | 100% |
| Features | Clean Whole Coriender Seeds |
| Brand | Adinath |
View Complete details





| Minimum Order Quantity | 200 Kg |
| Type | Dried |
| Brand | Adinath |
| Packaging Size | 25 kg |
| Color | Green |
| Shelf Life | 1 yr |
| Packaging Type | Gunny Bag |
| Organic Type | Non-Organic |
| Form | Whole & Split Both |
| Shape | WHOLE |
| Purity | 100% Natural |
View Complete details





| Minimum Order Quantity | 500 Kg |
| Packaging Size | 25 Kg |
| Mustard Seed Type Available | Black |
| Packaging Type | PP Bag |
| Purity | 100 % |
| Brand | Adinath Agro Industries |
| Storage Instructions | Store it in cool & dry place |
| Specialty | Sortex Clean |
| Shelf Life | One Year |
| Origin Of Country | India |
| Ingredient Type | Seeds |
View Complete details





| Minimum Order Quantity | 500 Kg |
| Seed Type | Sortex Clean |
| Purity | 99.9% |
| Form | Whole |
| Brand | Adinath |
| Packaging Type | PP Bag |
| Certification | FSSAI |
| Color | Yellow |
| Masala Type | Dry Sortex Seeds |
| Scientific Name | Trigonella foenum-graecum |
| Shelf Life | 1 year |
View Complete details




| Minimum Order Quantity | 500 Kg |
| Form | Seeds |
| Variety | Green |
| Grade | Bold |
| Color | Natural Green |
| Grade Available | Grade A |
| Brand | adinath |
| Packaging Type | Gunny Bag, Plastic Bag, PP Bag |
| Packaging Size | 50 Kg |
| Storage | Keep it in Cool & Dry place |
| Shelf Life | One Year |
View Complete details






| Minimum Order Quantity | 100 Kg |
| Purity | 99.9% |
| Sesame Type | Natural White |
| Grade | First Quality |
| Moisture | ≤5% |
| Weight | 10 kg |
| Type | Natural |
| Packaging Type | PP Bag |
| Form | Dry Seeds |
| Item Package Quantity | Sortex Clean |
| Color | White |
View Complete details