Minimum Order Quantity | 100 Kg |
Packaging Size | 25 kg |
Packaging Type | Bag |
Ingredients | Dry Leaves |
Brand | ADINATH |
Usage/Application | Medicinal Use |
Manufacturer | Adinath Agro Industries |
Shelf life | 1 yr |
Country of Origin | Made in India |
Minimum Order Quantity | 100 Kg |
Packaging Size | As Per Customer REquirements |
Packaging Type | Bag |
Minimum Order Quantity | 200 |
Common English Name | Indian Goosberry , Dry Amla |
Pure amla Powder | Seeds Less Powder |
Country of Origin | Made in India |
Minimum Order Quantity | 200 Kg |
Packaging Size | 25 kg |
Packaging Type | Bag |
Type | Giloy Powder |
Usage/Application | Medicinal Use |
Manufacturer | Adinath Agro Industries |
Shelf life | 1 YEAR |
Country of Origin | Made in India |
Minimum Order Quantity | 100 Kg |
Packaging Size | 25 Kg |
Packaging Type | PP Bags |
Color | Green |
Usage/Application | Medicinal Use |
Manufacturer | ADINATH AGRO INDUSTRIES |
Shelf life | 2 Years |
Form | Powder |
Herbal | Yes |
Ingredient | Dry Leaves |
Scientific Name | Andrographis Paniculata |
Is It Dried | Yes |
Grade Standard | A Grade |
Part Used | Leaves |
Botanical Name | Andrographis paniculata |
Country of Origin | Made in India |
Is it Organic | Organic |
Purity | 100 % |
Minimum Order Quantity | 200 Kg |
Packaging Size | As Per Requirements |
Packaging Type | PP Bags |
Brand | AAI |
Usage/Application | Medicinal Use |
Manufacturer | Adinath Agro Industries |
Shelf life | 1 yr |
Plant Part Used | Roots |
Plant Parts Used | Roots |
Country of Origin | Made in India |
Minimum Order Quantity | 100 Kg |
Packaging Size | 25 kg |
Packaging Type | Bag |
Ingredients | Dry Roots |
Usage/Application | Medicinal Use |
Manufacturer | Adinath Agro Industries |
Shelf life | 1 YEAR |
Plant Part Used | Roots |
Country of Origin | Made in India |
Minimum Order Quantity | 200 KG |
Packaging Type | Bag |
Is It Dried | Dried |
Storage Instructions | Dry place |
Is It Organic | No |
Country of Origin | Made in India |
Minimum Order Quantity | 100 Kg |
Packaging Size | 25 kg |
Packaging Type | Bag |
Type | Neem Leaves Powder |
Ingredients | Dry Leaves |
Brand | Adinath Agro Industries |
Usage/Application | Medical & Cosmetic both |
Manufacturer | Adinath Agro Industries |
Shelf life | 2 YEARS |
Plant Parts Used | Leaves |
Country of Origin | Made in India |
Minimum Order Quantity | 200 Kg |
Packaging Type | Plastic Bag |
Quality Available | A Grade |
Packaging Size | As per customer requirement |
Is It Imported | Non Imported |
Botanical Name | Aegle marmelos |
Minimum Order Quantity | 100 Kg |
Packaging Size | 25 kg |
Packaging Type | Bag |
Brand | Adinath Agro Industries |
Usage/Application | Medicinal Use |
Manufacturer | Adinath Agro Industries |
Shelf life | 2 Yrs |
Country of Origin | Made in India |
Mulethi, also known as mulethi churna is one such classical ayurvedic remedy that has a centuries-long repute of being the ultimate grandma’s remedy for cough and sore throat. This traditional herb exhibits manifold benefits and is extensively used in several folk remedies and classical ayurvedic formulations to treat respiratory problems, obesity, skin infection, liver disorders, gastric problem, hormonal regulation, general debility, joint pain and many more.
Minimum Order Quantity | 100 Kg |
Packaging Size | 25 kg |
Packaging Type | Bag |
Plants Parts Used | Roots |
Ingredients | Dry Roots |
Is it Dried | Yes |
Grade Standard | A Grade |
Usage/Application | Medicinal Use |
Manufacturer | Adinath Agro Industries |
Item Name | Shatavari Powder |
Major Ingredient | Roots |
Shelf life | 1 YEAR |
Plant Parts Used | Roots |
Country of Origin | Made in India |
Minimum Order Quantity | 100 Kg |
Brand | ADINATH |
Packaging Type | HDPE BAG |
Powder Type | Garlic Powder |
Is it Fssai Certified | Yes |
Added Preservatives | No |
month | 4 TO 6 MONTH |
Country of Origin | Made in India |
Skin Type | Every |
Packaging Size | As per customer requirement |
Ingredients | multsni mitti solid |
Brand | Adinath |
Color | Brown |
Shelf Life | 2 years |
Grade Standard | A |
Country of Origin | Made in India |
Minimum Order Quantity | 50 Kg |
Packaging Size | 25 Kg |
Packaging Type | PP Bags |
Brand | Adinath Agro Industries |
Shelf Life | 2 Yrs |
Plant Part Used | Leaves |
Country of Origin | Made in India |
Minimum Order Quantity | 200 Kg |
Packaging Size | As Per Customer Requirement |
Minimum Order Quantity | 200 |
Storage Instructions | Dry Place |
Plant Part Used | Roots |
Is It Dried | Dried |
Form | Whole Bark & Powder |
Packaging type | PP Bag |
Ingredients | Dry Bark |
Key Ingredients | whole arjun bark |
Manufacturer | ADINATH AGRO INDUSTRIES |
Shelf life | 12 month |
Storage Information | Keep it in dry place |
Plant Part Used | Bark |
Is It Herbal | Yes |
Is It Dried | Yes |
Grade Standard | A |
Part Used | Chal |
Country of Origin | Made in India |
Minimum Order Quantity | 100 Kg |
Ingredient | Dry Karela |
Brand | Adinath |
Common English Name | Bitter gourd |
Botanical Name | Momordica charantia |
Packaging Type | PP Bags |
Packaging Size | As Per Customer Requirement |
Expiry Date | More then one year |
Features | 100 % Natura Herbs |
Grade Standard | A |
Form | Powder |
Minimum Order Quantity | 200 Kg |
Packaging Type | Bag |
Packaging Size | 25 kg &50 kg |
Contains | Whole fenugreek powder |
Ingredient | Dry fenugreek seeds |
Brand | Adinath |
Material | Powder |
Expiry Date | More then one year |
Light Yellow | Yes |
% Natural | 100% |
Minimum Order Quantity | 100 Kg |
Packaging Size | As Per Requirements |
Fragrance | Rose |
Form | Dry |
Usage/Application | Medicine & Cosmetics |
Color | Pink |
Is it Dried | Yes |
Country of Origin | Made in India |
Minimum Order Quantity | 100 Kg |
Packaging Size | 25 kg |
Packaging Type | Bag |
Ingredients | Dry flower |
Is It Dried | Yes |
Raw Material | Dried Flowers |
Manufactured By | Adinath Agro Industries |
Grade Standard | A |
Part Used | Flowers Petales |
Country of Origin | Made in India |
Hibiscus plants give us more than lovely flowers to grace our gardens. People also use them as food, especially for making beverages. If you have sipped an herbal tea with a reddish color, hibiscus may have been part of the brew. Many cultures consider hibiscus a medicinal plant, and researchers are finding that it may have some health benefits.
The hibiscus family, botanical name Malvaceae, contains many interesting plants, including cotton, okra, and cacao. They have big, showy flowers, and many are used for fiber. The species that is most often used for food or tea is Hibiscus sabdariffa, also known as roselle or red sorrel.
The flowers, leaves, and seeds of the hibiscus can all be consumed, but the part that is used most often is the calyx. When a flower is still a bud, it is covered by leaf-like structures called sepals. Collectively the sepals are known as the calyx, plural form calyces.
Packaging Size | As Required |
Packaging Type | PP Bag |
Form | Powder |
Brand | ADINATH |
Shelf life | 24 Months |
Usage/Application | As per physician |
Store At Cool And Dry Place | Yes |
Cool and Dry Place | Yes |
Medicine Grade | A |
Minimum Order Quantity | 200 Kg |
Form | Dry |
Packaging Size | As per requirements |
Material | Dry Herbs |
Common Name | Mulethi |
Packaging Type | As per requirements |
Is It Dried | Dried |
Color | Brown |
Shelf Life | One Year |
Botanical Name | Glycyrrhiza glabra |
Grade | A |
Part Used | Roots |
Country of Origin | Made in India |